P3 Blonie se encuentra en Blonie, a 27 km al oeste de Varsovia, en el cruce de la carretera nacional 92 con la autopista A2 (E30 European transit route). Hay 15 naves en total que fueron construidos entre 1999 - 2022. Los clientes más grandes del parque son Antalis, DSV Solutions, Wilshire Holding, IBM, Europapier y Triumph.
51.404 m²
Oportunidad de desarrollo
25.355 m²
Espacio disponible
2.064 m²
Espacio de oficina disponible
Inmueble | Espacio de desarrollo disponible | Espacio de nave disponible | Oficinas disponibles | Espacio total | BREEAM | EPC | Iluminación LED | Plazas de aparcamiento |
---|---|---|---|---|---|---|---|---|
1 | 0 m² | 1.170 m² | 103 m² | 15.000 m² | Very good | D | 15 | |
10 | 0 m² | 0 m² | 0 m² | 14.181 m² | Very good | D | 10 | |
11 | 0 m² | 0 m² | 0 m² | 17.698 m² | Very good | D | 10 | |
12 | 0 m² | 0 m² | 250 m² | 20.509 m² | Very good | D | 5 | |
13 | 0 m² | 0 m² | 0 m² | 13.369 m² | Very good | C | 10 | |
14 | 0 m² | 0 m² | 0 m² | 9.044 m² | Very good | F | 6 | |
15 | 0 m² | 0 m² | 0 m² | 8.641 m² | Very good | F | 5 | |
16 | 0 m² | 8.774 m² | 487 m² | 82.106 m² | Very good | D | 30 | |
16B | 29.457 m² | m² | m² | 29.457 m² | - | - | - | |
17 | 0 m² | 9 m² | 0 m² | 36.878 m² | excellent | B | 52 | |
18 | 21.947 m² | m² | m² | 21.947 m² | - | - | - | |
4 | 0 m² | 0 m² | 467 m² | 15.270 m² | Very good | C | 20 | |
5 | 0 m² | 0 m² | 0 m² | 21.980 m² | Very good | D | 14 | |
6 | 0 m² | 13.166 m² | 479 m² | 20.456 m² | Very good | E | 20 | |
7 | 0 m² | 2.236 m² | 100 m² | 16.373 m² | Very good | F | 10 | |
8 | 0 m² | 0 m² | 178 m² | 10.115 m² | Very good | B | 10 | |
9 | 0 m² | 0 m² | 0 m² | 12.505 m² | Very good | F | 13 | |
Total: | 51.404 m² | 25.355 m² | 2.064 m² | 365.529 m² |
km de la gran ciudad
27
Gasolineras
31
km
24
Błonie is considered the cradle of logistics in Poland, thanks to its strategic location and excellent transport infrastructure.
The town is situated at the intersection of major transport routes, including national road No. 92 and road No. 579, which connects the Katowice route with the Gdańsk route, bypassing Warsaw. The proximity of the A2 motorway and the international "east-west" railway corridor further highlights Błonie’s strategic position, fostering the development of industry and logistics in the region.
In recent years, the town has undergone a transformation from a predominantly agricultural area to a more economically diverse hub, attracting investors interested in a location near the capital.