P3 Blonie se encuentra en Blonie, a 27 km al oeste de Varsovia, en el cruce de la carretera nacional 92 con la autopista A2 (E30 European transit route). Hay 15 naves en total que fueron construidos entre 1999 - 2022. Los clientes más grandes del parque son Antalis, DSV Solutions, Wilshire Holding, IBM, Europapier y Triumph.
0 m²
Oportunidad de desarrollo
35.236 m²
Espacio disponible
761 m²
Espacio de oficina disponible
| Inmueble | Espacio de desarrollo disponible | Espacio de nave disponible | Oficinas disponibles | Espacio total | BREEAM | EPC | Iluminación LED | Plazas de aparcamiento |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 m² | 1.170 m² | 103 m² | 15.202 m² | Very good | B | 15 | |
| 10 | 0 m² | 0 m² | 0 m² | 28.362 m² | Very good | C | 10 | |
| 11 | 0 m² | 0 m² | 0 m² | 35.396 m² | Very good | C | 10 | |
| 12 | 0 m² | 0 m² | 0 m² | 41.018 m² | Very good | C | 5 | |
| 13 | 0 m² | 0 m² | 0 m² | 26.738 m² | Very good | C | 10 | |
| 14 | 0 m² | 0 m² | 0 m² | 18.089 m² | Very good | C | 6 | |
| 15 | 0 m² | 0 m² | 0 m² | 17.282 m² | Very good | B | 5 | |
| 16 | 0 m² | 0 m² | 0 m² | 164.213 m² | Very good | B | 30 | |
| 16B | 0 m² | 0 m² | 0 m² | 30.551 m² | - | - | - | |
| 17 | 0 m² | 0 m² | 0 m² | 73.756 m² | excellent | B | 52 | |
| 18 | 0 m² | 20.900 m² | 0 m² | 21.728 m² | - | - | - | |
| 4 | 0 m² | 0 m² | 0 m² | 30.539 m² | Very good | A | 20 | |
| 5 | 0 m² | 0 m² | 0 m² | 43.960 m² | Very good | C | 14 | |
| 6 | 0 m² | 13.166 m² | 479 m² | 40.912 m² | Very good | C | 20 | |
| 7 | 0 m² | 0 m² | 0 m² | 32.746 m² | Very good | C | 10 | |
| 8 | 0 m² | 0 m² | 179 m² | 20.230 m² | Very good | B | 10 | |
| 9 | 0 m² | 0 m² | 0 m² | 25.011 m² | Very good | C | 13 | |
| Total: | 0 m² | 35.236 m² | 761 m² | 665.733 m² |
km de la gran ciudad
27
Gasolineras
30
km
24
Błonie is considered the cradle of logistics in Poland, thanks to its strategic location and excellent transport infrastructure.
The town is situated at the intersection of major transport routes, including national road No. 92 and road No. 579, which connects the Katowice route with the Gdańsk route, bypassing Warsaw. The proximity of the A2 motorway and the international "east-west" railway corridor further highlights Błonie’s strategic position, fostering the development of industry and logistics in the region.
In recent years, the town has undergone a transformation from a predominantly agricultural area to a more economically diverse hub, attracting investors interested in a location near the capital.