Park name | Country | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|---|
P3 Sofia | Bulgaria | 0 | 0 | 81.840 | 81.840 |
P3 Hradec Králové | República Checa | 0 | 0 | 0 | 49.436 |
P3 Liberec | República Checa | 0 | 0 | 0 | 90.011 |
P3 Liberec South | República Checa | 0 | 0 | 0 | 5.028 |
P3 Lovosice | República Checa | 0 | 0 | 94.765 | 124.765 |
P3 Lovosice Cargo | República Checa | 0 | 0 | 0 | 43.500 |
P3 Mladá Boleslav | República Checa | 0 | 0 | 11.774 | 38.642 |
P3 Olomouc | República Checa | 213 | 769 | 4.715 | 39.784 |
P3 Plzeň | República Checa | 10.907 | 374 | 0 | 43.998 |
P3 Prague D1 | República Checa | 0 | 0 | 0 | 176.203 |
P3 Prague D11 | República Checa | 2.138 | 261 | 41.463 | 154.523 |
P3 Prague D8 | República Checa | 8.093 | 952 | 0 | 132.144 |
P3 Prague Horní Počernice | República Checa | 26.682 | 4.940 | 12.100 | 406.333 |
P3 Prague Letňany | República Checa | 0 | 0 | 0 | 27.296 |
P3 Předlice | República Checa | 1.208 | 294 | 0 | 2.083 |
P3 Příšovice | República Checa | 0 | 0 | 0 | 13.915 |
P3 Turnov | República Checa | 0 | 0 | 0 | 25.213 |
P3 Bondoufle | Francia | 0 | 0 | 0 | 21.024 |
P3 Brétigny | Francia | 8.804 | 379 | 0 | 27.895 |
P3 Éragny | Francia | 19.434 | 236 | 0 | 29.730 |
P3 Lagny-le-Sec | Francia | 0 | 0 | 0 | 46.420 |
P3 Le Pouzin | Francia | 0 | 0 | 0 | 23.046 |
P3 Lomme | Francia | 0 | 0 | 0 | 43.416 |
P3 Montpellier | Francia | 0 | 0 | 45.000 | 45.000 |
P3 Roissy | Francia | 0 | 0 | 0 | 14.803 |
P3 Rouen | Francia | 0 | 0 | 65.000 | 65.000 |
P3 Saint-Martin-de-Crau | Francia | 17.899 | 972 | 0 | 18.871 |
P3 Seclin | Francia | 0 | 0 | 23.125 | 23.125 |
P3 Bedburg | Alemania | 0 | 0 | 0 | 66.000 |
P3 Berlin East | Alemania | 0 | 0 | 0 | 13.000 |
P3 Dreieich | Alemania | 0 | 0 | 0 | 32.316 |
P3 Friedrichsdorf | Alemania | 0 | 0 | 17.720 | 17.720 |
P3 Ginsheim-Gustavsburg | Alemania | 0 | 0 | 0 | 16.395 |
P3 Gottfrieding | Alemania | 0 | 0 | 0 | 55.200 |
P3 Hallbergmoos | Alemania | 0 | 0 | 0 | 11.747 |
P3 Horb | Alemania | 33.588 | 0 | 0 | 33.588 |
P3 Kamen | Alemania | 0 | 0 | 82.055 | 128.755 |
P3 Mörfelden | Alemania | 30.930 | 1.934 | 0 | 37.684 |
P3 Niedersachsenpark | Alemania | 0 | 0 | 0 | 20.283 |
P3 Obertraubling | Alemania | 21.710 | 0 | 16.654 | 38.364 |
P3 Pfungstadt | Alemania | 0 | 0 | 14.000 | 14.000 |
P3 Weiterstadt | Alemania | 0 | 0 | 0 | 13.995 |
P3 Wittlich | Alemania | 0 | 0 | 0 | 30.426 |
P3 Ardea | Italia | 0 | 0 | 50.000 | 50.000 |
P3 Brignano | Italia | 38.791 | 1.774 | 0 | 68.000 |
P3 Calvenzano | Italia | 0 | 0 | 0 | 30.722 |
P3 Castel San Giovanni | Italia | 0 | 0 | 0 | 72.894 |
P3 Fagnano | Italia | 0 | 0 | 0 | 29.559 |
P3 Sala Bolognese | Italia | 0 | 0 | 16.000 | 74.817 |
P3 Beilen | Países Bajos | 0 | 0 | 0 | 52.905 |
P3 Ridderkerk | Países Bajos | 0 | 0 | 0 | 33.460 |
P3 Waddinxveen | Países Bajos | 0 | 0 | 0 | 41.140 |
P3 Westpoint | Países Bajos | 0 | 0 | 0 | 49.012 |
P3 Błonie | Polonia | 1.895 | 1.089 | 35.286 | 312.921 |
P3 Mszczonów | Polonia | 0 | 0 | 127.420 | 343.216 |
P3 Piotrków | Polonia | 15.717 | 337 | 228.948 | 497.832 |
P3 Poznań | Polonia | 1.800 | 180 | 226.015 | 416.023 |
P3 Bucharest A1 | Rumanía | 35.682 | 2.737 | 104.380 | 483.868 |
P3 Bucharest NW Ring Road | Rumanía | 0 | 0 | 81.210 | 81.210 |
P3 Indija | Serbia | 0 | 0 | 110.000 | 110.000 |
P3 Bratislava Airport | Slovakia | 16.752 | 1.854 | 6.281 | 87.488 |
P3 Bratislava Cargo | Slovakia | 0 | 0 | 0 | 3.813 |
P3 Bratislava D2 | Slovakia | 5.025 | 1.427 | 20.257 | 236.890 |
P3 Košice | Slovakia | 7.000 | 0 | 152.980 | 165.860 |
P3 Žilina | Slovakia | 0 | 0 | 0 | 28.108 |
P3 Abrera | España | 0 | 0 | 0 | 20.446 |
P3 Algemesí | España | 0 | 0 | 0 | 12.917 |
P3 Alovera | España | 0 | 0 | 0 | 14.652 |
P3 Bilbao | España | 0 | 0 | 0 | 13.988 |
P3 Cla | España | 0 | 0 | 0 | 14.502 |
P3 Fontanar | España | 0 | 0 | 0 | 23.652 |
P3 Getafe | España | 0 | 0 | 0 | 7.729 |
P3 Illescas | España | 0 | 0 | 50.000 | 198.870 |
P3 Loeches | España | 0 | 0 | 0 | 17.392 |
P3 Massalaves | España | 0 | 0 | 0 | 16.319 |
P3 Pedrola | España | 0 | 0 | 0 | 8.403 |
P3 Quer | España | 0 | 0 | 0 | 33.344 |
P3 San Marcos | España | 12.331 | 3.400 | 0 | 30.917 |
P3 Seseña | España | 0 | 0 | 0 | 30.422 |
P3 Toledo | España | 0 | 0 | 0 | 31.896 |
P3 Valdemoro | España | 10.293 | 751 | 0 | 11.044 |
P3 Villanueva | España | 0 | 0 | 0 | 47.967 |
P3 Zaragoza | España | 0 | 0 | 0 | 80.037 |
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Sofia | 0 | 0 | 81.840 | 81.840 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Hradec Králové | 0 | 0 | 0 | 49.436 |
P3 Liberec | 0 | 0 | 0 | 90.011 |
P3 Liberec South | 0 | 0 | 0 | 5.028 |
P3 Lovosice | 0 | 0 | 94.765 | 124.765 |
P3 Lovosice Cargo | 0 | 0 | 0 | 43.500 |
P3 Mladá Boleslav | 0 | 0 | 11.774 | 38.642 |
P3 Olomouc | 213 | 769 | 4.715 | 39.784 |
P3 Plzeň | 10.907 | 374 | 0 | 43.998 |
P3 Prague D1 | 0 | 0 | 0 | 176.203 |
P3 Prague D11 | 2.138 | 261 | 41.463 | 154.523 |
P3 Prague D8 | 8.093 | 952 | 0 | 132.144 |
P3 Prague Horní Počernice | 26.682 | 4.940 | 12.100 | 406.333 |
P3 Prague Letňany | 0 | 0 | 0 | 27.296 |
P3 Předlice | 1.208 | 294 | 0 | 2.083 |
P3 Příšovice | 0 | 0 | 0 | 13.915 |
P3 Turnov | 0 | 0 | 0 | 25.213 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Bondoufle | 0 | 0 | 0 | 21.024 |
P3 Brétigny | 8.804 | 379 | 0 | 27.895 |
P3 Éragny | 19.434 | 236 | 0 | 29.730 |
P3 Lagny-le-Sec | 0 | 0 | 0 | 46.420 |
P3 Le Pouzin | 0 | 0 | 0 | 23.046 |
P3 Lomme | 0 | 0 | 0 | 43.416 |
P3 Montpellier | 0 | 0 | 45.000 | 45.000 |
P3 Roissy | 0 | 0 | 0 | 14.803 |
P3 Rouen | 0 | 0 | 65.000 | 65.000 |
P3 Saint-Martin-de-Crau | 17.899 | 972 | 0 | 18.871 |
P3 Seclin | 0 | 0 | 23.125 | 23.125 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Bedburg | 0 | 0 | 0 | 66.000 |
P3 Berlin East | 0 | 0 | 0 | 13.000 |
P3 Dreieich | 0 | 0 | 0 | 32.316 |
P3 Friedrichsdorf | 0 | 0 | 17.720 | 17.720 |
P3 Ginsheim-Gustavsburg | 0 | 0 | 0 | 16.395 |
P3 Gottfrieding | 0 | 0 | 0 | 55.200 |
P3 Hallbergmoos | 0 | 0 | 0 | 11.747 |
P3 Horb | 33.588 | 0 | 0 | 33.588 |
P3 Kamen | 0 | 0 | 82.055 | 128.755 |
P3 Mörfelden | 30.930 | 1.934 | 0 | 37.684 |
P3 Niedersachsenpark | 0 | 0 | 0 | 20.283 |
P3 Obertraubling | 21.710 | 0 | 16.654 | 38.364 |
P3 Pfungstadt | 0 | 0 | 14.000 | 14.000 |
P3 Weiterstadt | 0 | 0 | 0 | 13.995 |
P3 Wittlich | 0 | 0 | 0 | 30.426 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Ardea | 0 | 0 | 50.000 | 50.000 |
P3 Brignano | 38.791 | 1.774 | 0 | 68.000 |
P3 Calvenzano | 0 | 0 | 0 | 30.722 |
P3 Castel San Giovanni | 0 | 0 | 0 | 72.894 |
P3 Fagnano | 0 | 0 | 0 | 29.559 |
P3 Sala Bolognese | 0 | 0 | 16.000 | 74.817 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Beilen | 0 | 0 | 0 | 52.905 |
P3 Ridderkerk | 0 | 0 | 0 | 33.460 |
P3 Waddinxveen | 0 | 0 | 0 | 41.140 |
P3 Westpoint | 0 | 0 | 0 | 49.012 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Błonie | 1.895 | 1.089 | 35.286 | 312.921 |
P3 Mszczonów | 0 | 0 | 127.420 | 343.216 |
P3 Piotrków | 15.717 | 337 | 228.948 | 497.832 |
P3 Poznań | 1.800 | 180 | 226.015 | 416.023 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Bucharest A1 | 35.682 | 2.737 | 104.380 | 483.868 |
P3 Bucharest NW Ring Road | 0 | 0 | 81.210 | 81.210 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Indija | 0 | 0 | 110.000 | 110.000 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Bratislava Airport | 16.752 | 1.854 | 6.281 | 87.488 |
P3 Bratislava Cargo | 0 | 0 | 0 | 3.813 |
P3 Bratislava D2 | 5.025 | 1.427 | 20.257 | 236.890 |
P3 Košice | 7.000 | 0 | 152.980 | 165.860 |
P3 Žilina | 0 | 0 | 0 | 28.108 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Abrera | 0 | 0 | 0 | 20.446 |
P3 Algemesí | 0 | 0 | 0 | 12.917 |
P3 Alovera | 0 | 0 | 0 | 14.652 |
P3 Bilbao | 0 | 0 | 0 | 13.988 |
P3 Cla | 0 | 0 | 0 | 14.502 |
P3 Fontanar | 0 | 0 | 0 | 23.652 |
P3 Getafe | 0 | 0 | 0 | 7.729 |
P3 Illescas | 0 | 0 | 50.000 | 198.870 |
P3 Loeches | 0 | 0 | 0 | 17.392 |
P3 Massalaves | 0 | 0 | 0 | 16.319 |
P3 Pedrola | 0 | 0 | 0 | 8.403 |
P3 Quer | 0 | 0 | 0 | 33.344 |
P3 San Marcos | 12.331 | 3.400 | 0 | 30.917 |
P3 Seseña | 0 | 0 | 0 | 30.422 |
P3 Toledo | 0 | 0 | 0 | 31.896 |
P3 Valdemoro | 10.293 | 751 | 0 | 11.044 |
P3 Villanueva | 0 | 0 | 0 | 47.967 |
P3 Zaragoza | 0 | 0 | 0 | 80.037 |
Table - Buildings according its space (m²)