Park name | Country | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|---|
P3 Bruck an der Leitha | Austria | 0 | 0 | 0 | 24,592 |
P3 Antwerpen | Belgium | 0 | 0 | 0 | 57,237 |
P3 Hradec Králové | Czech Republic | 0 | 0 | 0 | 49,436 |
P3 Liberec | Czech Republic | 0 | 0 | 0 | 90,011 |
P3 Liberec South | Czech Republic | 0 | 0 | 0 | 5,028 |
P3 Lovosice | Czech Republic | 30,890 | 120 | 27,826 | 125,717 |
P3 Lovosice Cargo | Czech Republic | 0 | 0 | 0 | 43,500 |
P3 Mladá Boleslav | Czech Republic | 0 | 0 | 0 | 38,919 |
P3 Myslinka | Czech Republic | 0 | 0 | 63,936 | 63,936 |
P3 Olomouc | Czech Republic | 213 | 769 | 0 | 39,784 |
P3 Ostrava Central | Czech Republic | 0 | 0 | 156,578 | 156,578 |
P3 Plzeň | Czech Republic | 5,709 | 0 | 0 | 43,998 |
P3 Prague D1 | Czech Republic | 0 | 0 | 0 | 176,203 |
P3 Prague D11 | Czech Republic | 0 | 261 | 8,000 | 154,523 |
P3 Prague D6 | Czech Republic | 2,724 | 532 | 17,000 | 32,170 |
P3 Prague D8 | Czech Republic | 6,034 | 271 | 0 | 132,144 |
P3 Prague Horní Počernice | Czech Republic | 27,361 | 5,451 | 0 | 405,596 |
P3 Prague Letňany | Czech Republic | 0 | 1,250 | 0 | 27,296 |
P3 Předlice | Czech Republic | 0 | 0 | 0 | 2,083 |
P3 Příšovice | Czech Republic | 0 | 0 | 0 | 13,915 |
P3 Turnov | Czech Republic | 0 | 0 | 0 | 25,213 |
P3 Bondoufle | France | 0 | 0 | 0 | 21,024 |
P3 Brétigny | France | 0 | 0 | 0 | 27,895 |
P3 Éragny | France | 19,434 | 236 | 0 | 29,730 |
P3 Lagny-le-Sec | France | 0 | 0 | 0 | 46,420 |
P3 Laon | France | 0 | 0 | 130,000 | 130,000 |
P3 Le Pouzin | France | 0 | 0 | 0 | 23,046 |
P3 Lomme | France | 0 | 0 | 0 | 43,416 |
P3 Montpellier | France | 29,048 | 2,340 | 9,780 | 31,388 |
P3 Roissy | France | 0 | 0 | 0 | 14,803 |
P3 Rouen | France | 0 | 0 | 65,000 | 65,000 |
P3 Saint-Martin-de-Crau | France | 0 | 0 | 0 | 18,871 |
P3 Seclin | France | 0 | 0 | 23,125 | 23,125 |
P3 Bedburg | Germany | 0 | 0 | 0 | 66,000 |
P3 Bergkamen | Germany | 0 | 0 | 0 | 13,197 |
P3 Berlin East | Germany | 0 | 0 | 0 | 13,000 |
P3 Braunschweig | Germany | 0 | 0 | 0 | 23,122 |
P3 Bremen | Germany | 0 | 0 | 0 | 21,677 |
P3 Broderstorf | Germany | 0 | 0 | 0 | 14,422 |
P3 Bünde | Germany | 0 | 0 | 0 | 16,992 |
P3 Cologne | Germany | 0 | 0 | 0 | 26,226 |
P3 Cologne | Germany | 0 | 0 | 0 | 65,235 |
P3 Dortmund-Mitte | Germany | 0 | 0 | 0 | 19,369 |
P3 Dortmund-Oespel | Germany | 0 | 0 | 0 | 21,753 |
P3 Dreieich | Germany | 0 | 0 | 0 | 32,316 |
P3 Dresden | Germany | 0 | 0 | 0 | 18,395 |
P3 Duisburg | Germany | 0 | 0 | 0 | 19,118 |
P3 Erfurt | Germany | 0 | 0 | 0 | 19,341 |
P3 Esselbach | Germany | 0 | 0 | 0 | 70,004 |
P3 Esslingen | Germany | 0 | 0 | 0 | 21,363 |
P3 Falkensee | Germany | 0 | 0 | 0 | 66,006 |
P3 Frankfurt-Riederwald | Germany | 0 | 0 | 0 | 22,141 |
P3 Frankfurt-Rödelheim | Germany | 0 | 0 | 0 | 17,476 |
P3 Friedrichsdorf | Germany | 0 | 0 | 17,720 | 17,720 |
P3 Ginsheim-Gustavsburg | Germany | 0 | 0 | 0 | 16,395 |
P3 Gottfrieding | Germany | 0 | 0 | 0 | 55,200 |
P3 Hallbergmoos | Germany | 0 | 0 | 0 | 11,747 |
P3 Hamburg North | Germany | 0 | 0 | 0 | 13,785 |
P3 Hamburg-Harburg | Germany | 0 | 0 | 0 | 22,680 |
P3 Hamburg-Niendorf | Germany | 0 | 0 | 0 | 22,635 |
P3 Hamburg-Rahlstedt | Germany | 0 | 0 | 0 | 17,744 |
P3 Hannover | Germany | 0 | 0 | 0 | 22,403 |
P3 Horb | Germany | 0 | 0 | 0 | 33,588 |
P3 Chemnitz-Röhrsdorf | Germany | 0 | 0 | 0 | 18,741 |
P3 Kaiserslautern | Germany | 0 | 0 | 0 | 51,672 |
P3 Kamen | Germany | 0 | 0 | 0 | 128,755 |
P3 Kassel | Germany | 0 | 0 | 0 | 20,926 |
P3 Krefeld | Germany | 0 | 0 | 0 | 21,379 |
P3 Laatzen | Germany | 0 | 0 | 0 | 17,173 |
P3 Lehrte | Germany | 0 | 0 | 0 | 35,947 |
P3 Leipzig | Germany | 0 | 0 | 0 | 18,753 |
P3 Lengede | Germany | 0 | 0 | 0 | 8,240 |
P3 Leverkusen | Germany | 0 | 0 | 0 | 21,696 |
P3 Linden | Germany | 0 | 0 | 0 | 19,128 |
P3 Magdeburg | Germany | 0 | 0 | 0 | 18,791 |
P3 Mainz-Kastel | Germany | 0 | 0 | 0 | 22,997 |
P3 Mannheim | Germany | 0 | 0 | 0 | 19,899 |
P3 Mörfelden | Germany | 0 | 0 | 0 | 37,684 |
P3 Niedersachsenpark | Germany | 0 | 0 | 0 | 20,283 |
P3 Nürnberg-Buch | Germany | 0 | 0 | 0 | 22,832 |
P3 Nürnberg-Eibach | Germany | 0 | 0 | 0 | 22,439 |
P3 Obertraubling | Germany | 5,373 | 0 | 0 | 38,364 |
P3 Oldenburg | Germany | 0 | 0 | 0 | 16,659 |
P3 Osnabrueck | Germany | 0 | 0 | 0 | 41,116 |
P3 Pfungstadt | Germany | 0 | 0 | 0 | 14,000 |
P3 Rastatt | Germany | 0 | 0 | 0 | 24,762 |
P3 Recklinghausen | Germany | 0 | 0 | 0 | 18,395 |
P3 Regenstauf | Germany | 0 | 0 | 0 | 22,185 |
P3 Reichenbach | Germany | 0 | 0 | 0 | 36,287 |
P3 Saarbrücken | Germany | 0 | 0 | 0 | 21,849 |
P3 Schönefeld | Germany | 0 | 0 | 0 | 18,709 |
P3 Trier | Germany | 0 | 0 | 0 | 5,139 |
P3 Waghäusel | Germany | 0 | 0 | 0 | 55,270 |
P3 Weiterstadt | Germany | 0 | 0 | 0 | 13,995 |
P3 Wemding | Germany | 0 | 0 | 0 | 11,905 |
P3 Wittlich | Germany | 0 | 0 | 0 | 30,426 |
P3 Ardea | Italy | 0 | 0 | 50,000 | 50,000 |
P3 Brignano | Italy | 6,147 | 1,772 | 0 | 67,527 |
P3 Calvenzano | Italy | 0 | 0 | 0 | 30,722 |
P3 Castel San Giovanni | Italy | 0 | 0 | 0 | 73,258 |
P3 Fagnano | Italy | 0 | 0 | 0 | 29,151 |
P3 Sala Bolognese | Italy | 0 | 0 | 16,000 | 74,850 |
P3 Beilen | Netherlands | 0 | 0 | 0 | 52,905 |
P3 Echt | Netherlands | 100,000 | 0 | 0 | 100,000 |
P3 Ridderkerk | Netherlands | 0 | 0 | 0 | 33,460 |
P3 Rotterdam Waalhaven | Netherlands | 0 | 0 | 0 | 9,319 |
P3 Spijkenisse | Netherlands | 0 | 0 | 0 | 94,282 |
P3 Waddinxveen | Netherlands | 0 | 0 | 0 | 41,140 |
P3 Westpoint | Netherlands | 0 | 0 | 0 | 49,012 |
P3 Błonie | Poland | 15,313 | 1,598 | 36,167 | 313,802 |
P3 Gdańsk | Poland | 0 | 0 | 0 | 3,778 |
P3 Grodzisk | Poland | 0 | 0 | 0 | 68,950 |
P3 Łódź I | Poland | 0 | 0 | 0 | 4,901 |
P3 Łódź II | Poland | 0 | 0 | 0 | 50,596 |
P3 Mszczonów | Poland | 0 | 0 | 75,719 | 126,926 |
P3 Piotrków | Poland | 57,199 | 755 | 229,892 | 498,768 |
P3 Poznań | Poland | 4,957 | 0 | 192,180 | 405,075 |
P3 Poznań III | Poland | 0 | 0 | 0 | 26,257 |
P3 Warsaw I | Poland | 0 | 0 | 80,949 | 80,949 |
P3 Warsaw II | Poland | 0 | 0 | 24,571 | 24,571 |
P3 Wrocław | Poland | 0 | 0 | 0 | 3,772 |
P3 Bucharest A1 | Romania | 39,363 | 4,467 | 104,380 | 481,743 |
P3 Bucharest NW Ring Road | Romania | 0 | 0 | 81,210 | 81,210 |
P3 Indija | Serbia | 0 | 0 | 110,000 | 110,000 |
P3 Bratislava Airport | Slovakia | 7,000 | 980 | 6,281 | 87,488 |
P3 Bratislava Cargo | Slovakia | 0 | 0 | 0 | 3,813 |
P3 Bratislava D2 | Slovakia | 34,735 | 1,804 | 20,257 | 236,890 |
P3 Košice | Slovakia | 4,400 | 0 | 152,980 | 165,860 |
P3 Senec | Slovakia | 13,300 | 200 | 0 | 105,000 |
P3 Žilina | Slovakia | 2,400 | 410 | 0 | 28,108 |
P3 Abrera | Spain | 0 | 0 | 0 | 20,446 |
P3 Algemesí | Spain | 0 | 0 | 0 | 12,917 |
P3 Alovera | Spain | 0 | 0 | 0 | 14,652 |
P3 Bilbao | Spain | 0 | 0 | 0 | 13,988 |
P3 Cla | Spain | 0 | 0 | 0 | 14,502 |
P3 Fontanar | Spain | 22,290 | 1,362 | 0 | 23,652 |
P3 Getafe | Spain | 0 | 0 | 3,500 | 7,729 |
P3 Illescas | Spain | 35,000 | 1,003 | 0 | 195,843 |
P3 Loeches | Spain | 0 | 0 | 0 | 17,392 |
P3 Massalaves | Spain | 0 | 0 | 0 | 16,319 |
P3 Pedrola | Spain | 0 | 0 | 0 | 8,403 |
P3 Quer | Spain | 0 | 0 | 5,000 | 33,344 |
P3 San Marcos | Spain | 0 | 3,400 | 0 | 30,917 |
P3 Seseña | Spain | 0 | 0 | 11,596 | 30,422 |
P3 Toledo | Spain | 0 | 0 | 0 | 31,896 |
P3 Valdemoro | Spain | 0 | 0 | 0 | 11,044 |
P3 Villanueva | Spain | 0 | 0 | 0 | 47,967 |
P3 Zaragoza | Spain | 0 | 0 | 0 | 80,037 |
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Bruck an der Leitha | 0 | 0 | 0 | 24,592 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Antwerpen | 0 | 0 | 0 | 57,237 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Hradec Králové | 0 | 0 | 0 | 49,436 |
P3 Liberec | 0 | 0 | 0 | 90,011 |
P3 Liberec South | 0 | 0 | 0 | 5,028 |
P3 Lovosice | 30,890 | 120 | 27,826 | 125,717 |
P3 Lovosice Cargo | 0 | 0 | 0 | 43,500 |
P3 Mladá Boleslav | 0 | 0 | 0 | 38,919 |
P3 Myslinka | 0 | 0 | 63,936 | 63,936 |
P3 Olomouc | 213 | 769 | 0 | 39,784 |
P3 Ostrava Central | 0 | 0 | 156,578 | 156,578 |
P3 Plzeň | 5,709 | 0 | 0 | 43,998 |
P3 Prague D1 | 0 | 0 | 0 | 176,203 |
P3 Prague D11 | 0 | 261 | 8,000 | 154,523 |
P3 Prague D6 | 2,724 | 532 | 17,000 | 32,170 |
P3 Prague D8 | 6,034 | 271 | 0 | 132,144 |
P3 Prague Horní Počernice | 27,361 | 5,451 | 0 | 405,596 |
P3 Prague Letňany | 0 | 1,250 | 0 | 27,296 |
P3 Předlice | 0 | 0 | 0 | 2,083 |
P3 Příšovice | 0 | 0 | 0 | 13,915 |
P3 Turnov | 0 | 0 | 0 | 25,213 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Bondoufle | 0 | 0 | 0 | 21,024 |
P3 Brétigny | 0 | 0 | 0 | 27,895 |
P3 Éragny | 19,434 | 236 | 0 | 29,730 |
P3 Lagny-le-Sec | 0 | 0 | 0 | 46,420 |
P3 Laon | 0 | 0 | 130,000 | 130,000 |
P3 Le Pouzin | 0 | 0 | 0 | 23,046 |
P3 Lomme | 0 | 0 | 0 | 43,416 |
P3 Montpellier | 29,048 | 2,340 | 9,780 | 31,388 |
P3 Roissy | 0 | 0 | 0 | 14,803 |
P3 Rouen | 0 | 0 | 65,000 | 65,000 |
P3 Saint-Martin-de-Crau | 0 | 0 | 0 | 18,871 |
P3 Seclin | 0 | 0 | 23,125 | 23,125 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Bedburg | 0 | 0 | 0 | 66,000 |
P3 Bergkamen | 0 | 0 | 0 | 13,197 |
P3 Berlin East | 0 | 0 | 0 | 13,000 |
P3 Braunschweig | 0 | 0 | 0 | 23,122 |
P3 Bremen | 0 | 0 | 0 | 21,677 |
P3 Broderstorf | 0 | 0 | 0 | 14,422 |
P3 Bünde | 0 | 0 | 0 | 16,992 |
P3 Cologne | 0 | 0 | 0 | 26,226 |
P3 Cologne | 0 | 0 | 0 | 65,235 |
P3 Dortmund-Mitte | 0 | 0 | 0 | 19,369 |
P3 Dortmund-Oespel | 0 | 0 | 0 | 21,753 |
P3 Dreieich | 0 | 0 | 0 | 32,316 |
P3 Dresden | 0 | 0 | 0 | 18,395 |
P3 Duisburg | 0 | 0 | 0 | 19,118 |
P3 Erfurt | 0 | 0 | 0 | 19,341 |
P3 Esselbach | 0 | 0 | 0 | 70,004 |
P3 Esslingen | 0 | 0 | 0 | 21,363 |
P3 Falkensee | 0 | 0 | 0 | 66,006 |
P3 Frankfurt-Riederwald | 0 | 0 | 0 | 22,141 |
P3 Frankfurt-Rödelheim | 0 | 0 | 0 | 17,476 |
P3 Friedrichsdorf | 0 | 0 | 17,720 | 17,720 |
P3 Ginsheim-Gustavsburg | 0 | 0 | 0 | 16,395 |
P3 Gottfrieding | 0 | 0 | 0 | 55,200 |
P3 Hallbergmoos | 0 | 0 | 0 | 11,747 |
P3 Hamburg North | 0 | 0 | 0 | 13,785 |
P3 Hamburg-Harburg | 0 | 0 | 0 | 22,680 |
P3 Hamburg-Niendorf | 0 | 0 | 0 | 22,635 |
P3 Hamburg-Rahlstedt | 0 | 0 | 0 | 17,744 |
P3 Hannover | 0 | 0 | 0 | 22,403 |
P3 Horb | 0 | 0 | 0 | 33,588 |
P3 Chemnitz-Röhrsdorf | 0 | 0 | 0 | 18,741 |
P3 Kaiserslautern | 0 | 0 | 0 | 51,672 |
P3 Kamen | 0 | 0 | 0 | 128,755 |
P3 Kassel | 0 | 0 | 0 | 20,926 |
P3 Krefeld | 0 | 0 | 0 | 21,379 |
P3 Laatzen | 0 | 0 | 0 | 17,173 |
P3 Lehrte | 0 | 0 | 0 | 35,947 |
P3 Leipzig | 0 | 0 | 0 | 18,753 |
P3 Lengede | 0 | 0 | 0 | 8,240 |
P3 Leverkusen | 0 | 0 | 0 | 21,696 |
P3 Linden | 0 | 0 | 0 | 19,128 |
P3 Magdeburg | 0 | 0 | 0 | 18,791 |
P3 Mainz-Kastel | 0 | 0 | 0 | 22,997 |
P3 Mannheim | 0 | 0 | 0 | 19,899 |
P3 Mörfelden | 0 | 0 | 0 | 37,684 |
P3 Niedersachsenpark | 0 | 0 | 0 | 20,283 |
P3 Nürnberg-Buch | 0 | 0 | 0 | 22,832 |
P3 Nürnberg-Eibach | 0 | 0 | 0 | 22,439 |
P3 Obertraubling | 5,373 | 0 | 0 | 38,364 |
P3 Oldenburg | 0 | 0 | 0 | 16,659 |
P3 Osnabrueck | 0 | 0 | 0 | 41,116 |
P3 Pfungstadt | 0 | 0 | 0 | 14,000 |
P3 Rastatt | 0 | 0 | 0 | 24,762 |
P3 Recklinghausen | 0 | 0 | 0 | 18,395 |
P3 Regenstauf | 0 | 0 | 0 | 22,185 |
P3 Reichenbach | 0 | 0 | 0 | 36,287 |
P3 Saarbrücken | 0 | 0 | 0 | 21,849 |
P3 Schönefeld | 0 | 0 | 0 | 18,709 |
P3 Trier | 0 | 0 | 0 | 5,139 |
P3 Waghäusel | 0 | 0 | 0 | 55,270 |
P3 Weiterstadt | 0 | 0 | 0 | 13,995 |
P3 Wemding | 0 | 0 | 0 | 11,905 |
P3 Wittlich | 0 | 0 | 0 | 30,426 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Ardea | 0 | 0 | 50,000 | 50,000 |
P3 Brignano | 6,147 | 1,772 | 0 | 67,527 |
P3 Calvenzano | 0 | 0 | 0 | 30,722 |
P3 Castel San Giovanni | 0 | 0 | 0 | 73,258 |
P3 Fagnano | 0 | 0 | 0 | 29,151 |
P3 Sala Bolognese | 0 | 0 | 16,000 | 74,850 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Beilen | 0 | 0 | 0 | 52,905 |
P3 Echt | 100,000 | 0 | 0 | 100,000 |
P3 Ridderkerk | 0 | 0 | 0 | 33,460 |
P3 Rotterdam Waalhaven | 0 | 0 | 0 | 9,319 |
P3 Spijkenisse | 0 | 0 | 0 | 94,282 |
P3 Waddinxveen | 0 | 0 | 0 | 41,140 |
P3 Westpoint | 0 | 0 | 0 | 49,012 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Błonie | 15,313 | 1,598 | 36,167 | 313,802 |
P3 Gdańsk | 0 | 0 | 0 | 3,778 |
P3 Grodzisk | 0 | 0 | 0 | 68,950 |
P3 Łódź I | 0 | 0 | 0 | 4,901 |
P3 Łódź II | 0 | 0 | 0 | 50,596 |
P3 Mszczonów | 0 | 0 | 75,719 | 126,926 |
P3 Piotrków | 57,199 | 755 | 229,892 | 498,768 |
P3 Poznań | 4,957 | 0 | 192,180 | 405,075 |
P3 Poznań III | 0 | 0 | 0 | 26,257 |
P3 Warsaw I | 0 | 0 | 80,949 | 80,949 |
P3 Warsaw II | 0 | 0 | 24,571 | 24,571 |
P3 Wrocław | 0 | 0 | 0 | 3,772 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Bucharest A1 | 39,363 | 4,467 | 104,380 | 481,743 |
P3 Bucharest NW Ring Road | 0 | 0 | 81,210 | 81,210 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Indija | 0 | 0 | 110,000 | 110,000 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Bratislava Airport | 7,000 | 980 | 6,281 | 87,488 |
P3 Bratislava Cargo | 0 | 0 | 0 | 3,813 |
P3 Bratislava D2 | 34,735 | 1,804 | 20,257 | 236,890 |
P3 Košice | 4,400 | 0 | 152,980 | 165,860 |
P3 Senec | 13,300 | 200 | 0 | 105,000 |
P3 Žilina | 2,400 | 410 | 0 | 28,108 |
Table - Buildings according its space (m²)
Park name | Available warehouse | Available office | Development Opportunity | Total space |
---|---|---|---|---|
P3 Abrera | 0 | 0 | 0 | 20,446 |
P3 Algemesí | 0 | 0 | 0 | 12,917 |
P3 Alovera | 0 | 0 | 0 | 14,652 |
P3 Bilbao | 0 | 0 | 0 | 13,988 |
P3 Cla | 0 | 0 | 0 | 14,502 |
P3 Fontanar | 22,290 | 1,362 | 0 | 23,652 |
P3 Getafe | 0 | 0 | 3,500 | 7,729 |
P3 Illescas | 35,000 | 1,003 | 0 | 195,843 |
P3 Loeches | 0 | 0 | 0 | 17,392 |
P3 Massalaves | 0 | 0 | 0 | 16,319 |
P3 Pedrola | 0 | 0 | 0 | 8,403 |
P3 Quer | 0 | 0 | 5,000 | 33,344 |
P3 San Marcos | 0 | 3,400 | 0 | 30,917 |
P3 Seseña | 0 | 0 | 11,596 | 30,422 |
P3 Toledo | 0 | 0 | 0 | 31,896 |
P3 Valdemoro | 0 | 0 | 0 | 11,044 |
P3 Villanueva | 0 | 0 | 0 | 47,967 |
P3 Zaragoza | 0 | 0 | 0 | 80,037 |
Table - Buildings according its space (m²)