Le parc P3 de Blonie se situe au point d'intersection de la route nationale 92 et de l'autoroute A2, à 27 km à l'Ouest de Varsovie, sur l’axe stratégique « E30 », très important pour le transport routier transeuropéen. Au total, le parc comprend 15 immeubles, construits entre 1999 et 2022.
Les principaux locataires sont Antalis, DSV Solutions, Wilshire Holding, IBM, Europapier, Quick Service Logistics, Green Factory Logistics et Triumph.
0 m²
Opportunités de développement
42 248 m²
Disponibilités
2 763 m²
Espace bureau disponible
| Bâtiment | Espace de développement disponible | Espace d'entrepôt disponible | Espace de bureaux disponible | Espace Total | BREEAM | EPC | Eclairage LED | Places de parking |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 m² | 1 170 m² | 103 m² | 15 356 m² | Very good | A | 15 | |
| 10 | 0 m² | 0 m² | 0 m² | 14 673 m² | Very good | C | 10 | |
| 11 | 0 m² | 7 219 m² | 250 m² | 35 396 m² | Very good | C | 10 | |
| 12 | 0 m² | 0 m² | 250 m² | 41 018 m² | Very good | C | 5 | |
| 13 | 0 m² | 0 m² | 0 m² | 26 738 m² | Very good | C | 10 | |
| 14 | 0 m² | 0 m² | 0 m² | 9 167 m² | Very good | C | 6 | |
| 15 | 0 m² | 0 m² | 0 m² | 8 933 m² | Very good | A | 5 | |
| 16 | 0 m² | 0 m² | 0 m² | 164 213 m² | Very good | A | 30 | |
| 16B | 0 m² | 0 m² | 0 m² | 28 585 m² | - | - | - | |
| 17 | 0 m² | 0 m² | 0 m² | 73 756 m² | excellent | A | 52 | |
| 18 | 0 m² | 20 693 m² | 1 035 m² | 21 728 m² | - | - | - | |
| 4 | 0 m² | 0 m² | 467 m² | 15 736 m² | Very good | A | 20 | |
| 5 | 0 m² | 0 m² | 0 m² | 43 960 m² | Very good | C | 14 | |
| 6 | 0 m² | 13 166 m² | 479 m² | 20 564 m² | Very good | C | 20 | |
| 7 | 0 m² | 0 m² | 0 m² | 32 746 m² | Very good | C | 10 | |
| 8 | 0 m² | 0 m² | 179 m² | 10 134 m² | Very good | A | 10 | |
| 9 | 0 m² | 0 m² | 0 m² | 12 841 m² | Very good | C | 13 | |
| Total | 0 m² | 42 248 m² | 2 763 m² | 575 544 m² |
km de la grande ville
27
Stations-service
30
km
24
Błonie is considered the cradle of logistics in Poland, thanks to its strategic location and excellent transport infrastructure.
The town is situated at the intersection of major transport routes, including national road No. 92 and road No. 579, which connects the Katowice route with the Gdańsk route, bypassing Warsaw. The proximity of the A2 motorway and the international "east-west" railway corridor further highlights Błonie’s strategic position, fostering the development of industry and logistics in the region.
In recent years, the town has undergone a transformation from a predominantly agricultural area to a more economically diverse hub, attracting investors interested in a location near the capital.