Parcul P3 Blonie este situat în Blonie, la 27 km veste de orașul Varșovia, la intersecția dintre DN 29 și autostrada A2, denumită și E30 datorită faptului că este o ruta de tranzit europeană importantă. Parcul cuprinde 15 clădiri în total, construite între 1999-2022. Printre cei mai mari chiriași ai parcului se numără Antalis, DSV Solutions, Wilshire Holding, IBM, Europapier, Quick Service Logistics, Green Factory Logistics and Triumph.
0 m²
Oportunități dezvoltare
42.248 m²
Spațiu disponibil
2.763 m²
Spațiu de birou disponibil
| Clădire | Spațiu disponibil pentru dezvoltare | Spațiu de depozitare disponibil | Spațiu de birouri disponibil | Spațiu total | BREEAM | EPC | Iluminat LED | Locuri de parcare |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 m² | 1.170 m² | 103 m² | 15.356 m² | Very good | A | 15 | |
| 10 | 0 m² | 0 m² | 0 m² | 14.673 m² | Very good | C | 10 | |
| 11 | 0 m² | 7.219 m² | 250 m² | 35.396 m² | Very good | C | 10 | |
| 12 | 0 m² | 0 m² | 250 m² | 41.018 m² | Very good | C | 5 | |
| 13 | 0 m² | 0 m² | 0 m² | 26.738 m² | Very good | C | 10 | |
| 14 | 0 m² | 0 m² | 0 m² | 9.167 m² | Very good | C | 6 | |
| 15 | 0 m² | 0 m² | 0 m² | 8.933 m² | Very good | A | 5 | |
| 16 | 0 m² | 0 m² | 0 m² | 164.213 m² | Very good | A | 30 | |
| 16B | 0 m² | 0 m² | 0 m² | 28.585 m² | - | - | - | |
| 17 | 0 m² | 0 m² | 0 m² | 73.756 m² | excellent | A | 52 | |
| 18 | 0 m² | 20.693 m² | 1.035 m² | 21.728 m² | - | - | - | |
| 4 | 0 m² | 0 m² | 467 m² | 15.736 m² | Very good | A | 20 | |
| 5 | 0 m² | 0 m² | 0 m² | 43.960 m² | Very good | C | 14 | |
| 6 | 0 m² | 13.166 m² | 479 m² | 20.564 m² | Very good | C | 20 | |
| 7 | 0 m² | 0 m² | 0 m² | 32.746 m² | Very good | C | 10 | |
| 8 | 0 m² | 0 m² | 179 m² | 10.134 m² | Very good | A | 10 | |
| 9 | 0 m² | 0 m² | 0 m² | 12.841 m² | Very good | C | 13 | |
| Total | 0 m² | 42.248 m² | 2.763 m² | 575.544 m² |
km de la oraș mare
27
Stații de benzină
30
km distanță
24
Błonie is considered the cradle of logistics in Poland, thanks to its strategic location and excellent transport infrastructure.
The town is situated at the intersection of major transport routes, including national road No. 92 and road No. 579, which connects the Katowice route with the Gdańsk route, bypassing Warsaw. The proximity of the A2 motorway and the international "east-west" railway corridor further highlights Błonie’s strategic position, fostering the development of industry and logistics in the region.
In recent years, the town has undergone a transformation from a predominantly agricultural area to a more economically diverse hub, attracting investors interested in a location near the capital.