Il parco P3 Bucarest A1 è situato nel comune di Chiajna, circa 13 km a ovest del centro di Bucarest. È direttamente collegato all’autostrada A1, che fa parte del Corridoio Pan-Europeo IV e che collega Bucarest con la Romania occidentale. Il parco è vicino alla circonvallazione di Bucarest, che offre un facile accesso a tutti i sei distretti cittadini e all’aeroporto internazionale Henri Coanda, situato a 22 km di distanza, nonché all’autostrada A2. La costruzione di questo parco, attualmente costituito da 14 edifici, è iniziata nel 2005. I principali clienti sono Yusen Logistics, Dante International, Interbrands, Altex e Gebrüder Weiss.
104.380 m²
Opportunità di sviluppo
21.773 m²
Spazio disponibile
1.909 m²
Spazio uffici disponibile
Immobile | Spazio disponibile sviluppo | Spazio disponibile magazzini | Spazio disponibile uffici | Spazio totale | BREEAM | EPC | Illuminazione a LED | Parking |
---|---|---|---|---|---|---|---|---|
0 | 0 m² | 0 m² | 0 m² | 16.188 m² | Very good | B | 21 | |
1 | 0 m² | 2.717 m² | 301 m² | 33.564 m² | Very good | B | 95 | |
10 | 0 m² | 0 m² | 123 m² | 44.360 m² | Very good | B | 20 | |
11 | 0 m² | 4.802 m² | 319 m² | 42.836 m² | Very good | B | 47 | |
12 | 0 m² | 0 m² | 0 m² | 22.898 m² | Very good | B | 32 | |
13 | 0 m² | 2.290 m² | 0 m² | 23.126 m² | Very good | B | 56 | |
14 | 100.000 m² | 0 m² | 0 m² | 100.000 m² | - | - | - | - |
2 | 0 m² | 0 m² | 249 m² | 25.371 m² | Very good | B | 76 | |
3 | 4.380 m² | 0 m² | 403 m² | 16.152 m² | Very good | B | 60 | |
4 | 0 m² | 0 m² | 0 m² | 33.674 m² | Very good | B | 85 | |
5 | 0 m² | 0 m² | 0 m² | 18.909 m² | Very good | A | 59 | |
6 | 0 m² | 0 m² | 0 m² | 14.188 m² | Very good | A | 18 | |
7 | 0 m² | 0 m² | 0 m² | 31.865 m² | Very good | A | 10 | |
8 | 0 m² | 0 m² | 0 m² | 43.015 m² | Very good | A | 79 | |
9 | 0 m² | 5.982 m² | 257 m² | 11.289 m² | Very good | A | 12 | |
9a | 0 m² | 5.982 m² | 257 m² | 11.289 m² | Very good | A | 12 | |
ANT | 0 m² | 0 m² | 0 m² | 400 m² | - | B | 0 | |
CT | 0 m² | 0 m² | 0 m² | 14.133 m² | - | - | - | 0 |
MULTIFUNCTIONAL | 0 m² | 0 m² | 0 m² | 1.974 m² | - | A | - | 0 |
Tru | 0 m² | 0 m² | 0 m² | 0 m² | - | - | - | 0 |
Totale | 104.380 m² | 21.773 m² | 1.909 m² | 505.235 m² | 670 |
km dalla grande città
13
Plazas
670
Stazioni di servizio
67
km di distanza
18
Romania is a developing, southeastern European country. GDP was €291bn in 2021 with a per capita GDP of circa €15,696. Unemployment was 5.2% as of mid-2022. Prominent industries include chemical metal processing, machine manufacturing, industrial and transport equipment, textiles, manufactured consumer goods, lumber and furniture. The A1 and A4 motorways are part of the northern branch of the Pan European IV Corridor road roadwork, which links Romania to Germany and Greece in the EU and also Turkey. Romania has borders with Ukraine, Moldova, Bulgaria, Serbia and Hungary.