P3 Gavilanes boasts excellent connectivity via major highways and ring roads, including the A-4 and M-50, which facilitate efficient transportation and logistics operations. The proximity to Madrid is crucial being just 17 kilometres from the city centre.
0 m²
Oportunidad de desarrollo
10.330 m²
Espacio disponible
934 m²
Espacio de oficina disponible
| Inmueble | Espacio de desarrollo disponible | Espacio de nave disponible | Oficinas disponibles | Espacio total | BREEAM | EPC | Iluminación LED | Plazas de aparcamiento |
|---|---|---|---|---|---|---|---|---|
| WH 1.1 | 0 m² | 0 m² | 0 m² | 21.713 m² | - | - | 176 | |
| WH 1.2 | 0 m² | 10.330 m² | 934 m² | 11.264 m² | - | - | 0 | |
| WH 2.1 | 0 m² | 0 m² | 0 m² | 9.512 m² | - | - | 0 | |
| WH 2.2 | 0 m² | 0 m² | 0 m² | 7.718 m² | - | - | 52 | |
| WH 2.3 | 0 m² | 0 m² | 0 m² | 7.375 m² | - | - | 62 | |
| WH 3.1 | 0 m² | 0 m² | 0 m² | 16.500 m² | - | - | 218 | |
| WH 3.2 | 0 m² | 0 m² | 0 m² | 10.665 m² | - | - | 70 | |
| WH 4.1 | 0 m² | 0 m² | 0 m² | 37.215 m² | - | - | 0 | |
| Total: | 0 m² | 10.330 m² | 934 m² | 121.962 m² |
4 phases with 9 units
101,213 m² of Logistics + Office warehouse + 20,748 sqm of facilities
Phase I and II: LEED Silver
Phase III: LEED Gold
Phase IV: BREEAM Very Good
km de la gran ciudad
17
Capacidad renovable
450.0 kWp